Main Features
Size
Specifications
Model | FA025 |
Hardware
Processor | Dual Core ARM Cortex-A7 and RISC-V MC |
Operating system | Linux Operating syste |
Card type | Mifare one (M1), S50, S70, NTAG2xx and other 13.56MHz frequency band cards, support 125KHz frequency band TK,EM and other series cards |
Wifi Module | 2.4GHz Wifi SoC chip, integrated lEEE 802.11b/g/n baseband and RF circuit, maximum 54M physical layer rate |
Finger printing module | Capacitive fingerprint module,160*160 pixels, 508dpi |
Touch screen module | Capacitive single touch screen |
Speaker | Voice playback content can be customized |
Performance
Viewing angle | Vertical viewing angle: 30°, Horizontal viewing angle: 30° |
Recognition time | Less than 0.3 seconds |
Storage capacity | 80,000 capture records |
Face capacity | 12,000pcs |
Recognition height | 1.2~2.3 meters, angle adjustable |
Recognition distance | 0.5~1.5 meters, depends on lens |
Fingerprint capacity | 3,000pcs |
Camera
Camera | Dual cameras |
Effective pixels | 2MP(1920*1080) |
Regular
Working temperature | -20°C-+55°C |
Working humidity | 0~90% relative humidity, no condensation |
Power | DC12V/2A |
Protection standards | IP55 |
Screen size | 208(L)*98 (W)*20.5(T)mm |
Equipment size | 5 inches lPS screen,resolution: 854*480 |