Main Features
Size
>>>FS033(Pole-mounting)Size:
Specifications
Model | FS033(Pole-mounting) or FA033(Wall-mounting) |
Hardware
Processor | Dual Core ARM Cortex-A7 and RISC-V MCU |
Operating system | Linux system |
Card swiping module | 13. 56MHz, support Mifare S50, $70 card, ultralinght card, NTAG card, DESFire D21, D41, D81, non-contact CPU card |
Wifi Module | 2.4GHz frequency band, lEEE802 b/g/n protocol |
Touch screen module | Multi-touch capacitive touch screen |
Speaker | voice playback content can be customized |
Performance
Recognition height | 1.2~2.3 meters, angle adjustable |
Recognition distance | 0.3~1.5 meters |
Recognition angle | Vertical viewing angle: 30°; Horizontal viewing angle: 30° |
Recognition time | Less than 0.3 seconds |
Storage capacity | 69,000pcs capture records |
Face capacity | 24,000pcs |
Camera
Camera | Dual cameras |
Effective pixels | 2MP(1920*1080) |
Regular
Working temperature | -20°C-+60°C |
Working humidity | 0~90% relative humidity, no condensation |
Power | DC12V/2A |
Protection standards | IP66(FS033) |
Screen size | 8 inches IPS HD screen,Resolution: 1280*800 |
Equipment size | 242(L) * 133(W) * 22 (T) mm |